Sample data — connect Stripe to see your real metrics
$14,280
Monthly recurring
186
Active paying
2.1%
Monthly rate
$77
Avg per user
$3,656
Lifetime value
224
Total count
Last 12 months
$136,810
Total
30-day summary
Revenue per month
Last 8 payments
| Customer | Description | Amount | Time |
|---|---|---|---|
| alex@startup.io | Pro Plan - Monthly | +$49 | 30m ago |
| sarah@devco.com | Team Plan - Monthly | +$99 | 2h ago |
| mike@buildhq.co | Pro Plan - Monthly | +$49 | 4h ago |
| ops@scaleco.io | Enterprise - Monthly | +$199 | 8h ago |
| jen@indie.dev | Pro Plan - Monthly | +$49 | 12h ago |
| cto@fastapi.co | Team Plan - Monthly | +$99 | 18h ago |
| hey@cool.app | Pro Plan - Monthly | +$49 | 1d ago |
| dan@shipped.so | Pro Plan - Monthly | +$49 | 1d ago |
MRR CFO · Data refreshed in real-time from Stripe
Connect Your Stripe →